| Back to Charters | To Charter Call 1-800-670-8089 |
|
| Endeavour 36 TrawlerCat "Shell y T" | ||

| Hull Specifications | Engine & Electrical | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Accommodations | Galley | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Navigation | Deck, Dinghy & Anchor | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Comments | Tankage | ||||||||||||||||||||||||||||||
| With 3 cabins Shell y T offers room for a larger crew, as well as the speed, fuel economy and stability of a catamaran and the maneuverability of twin engines. |
|
||||||||||||||||||||||||||||||
|
Weekly
Charter Rate
Prime:
$3650 |
|||||||||||||||||||||||||||||||
![]() |
![]() |
| Enclosed "Sundeck" Cockpit |
![]() |
| Aft Deck |
![]() |
| Salon settee and folding table |
![]() |
| Galley |
![]() |
| Head and Shower |
![]() |
| Forward Cabin |
![]() |
| Forward Cabin |
![]() |
| Starboard Aft Cabin |
![]() |
| Port Aft Cabin |
![]() |
| Enclosed "Sundeck" Cockpit |
![]() |
| Helm |