| Back to Charters | To Charter Call 1-800-670-8089 |
|
| Selene 36 "Serenity" | ||

| Hull Specifications | Engine & Electrical | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Accommodations | Galley | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Navigation | Deck, Dinghy & Anchor | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Comments | Tankage | ||||||||||||||||||||||||||||||||||||
| You will find Serenity to be a luxurious cruiser with plenty of outdoor living space. She is perfect for two couples, offering two generous cabins, both with their own private heads and showers. |
|
||||||||||||||||||||||||||||||||||||
|
Weekly
Charter Rate
Prime:
$4875 |
|||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Starboard Salon |
![]() |
| Dinette |
![]() |
| Salon Aft |
![]() |
| Galley |
![]() |
| Galley Forward Salon Helm |
![]() |
| Aft Cabin |
![]() |
| Forward Cabin |
![]() |
| Forward Head Aft Head |