| Back to Charters | To Charter Call 1-800-670-8089 |
|
| Nordic Tug 37 "Sea Hawg" | ||

| Hull Specifications | Engine & Electrical | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Accommodations | Galley | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Navigation | Deck, Dinghy & Anchor | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Comments | Tankage | ||||||||||||||||||||||||||||||||||||||
| A locally-built trawler, efficient, attractive (even cute!) and comfortable. Enjoy excellent visibility and stellar views at anchor from her bright open salon and pilothouse. |
|
||||||||||||||||||||||||||||||||||||||
|
Weekly
Charter Rate
Prime:
$4150 |
|||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
| Salon and Galley, looking forward. |
![]() |
| Salon and Galley, looking aft. |
![]() |
| Pilothouse, looking starboard. |
![]() |
| Pilothouse, looking port. |
![]() |
| Helm |
![]() |
| Master Cabin |
![]() |
| Guest Cabin |
![]() |
| Head and Shower |
![]() |
| Dinghy and Crane |